| 2010-2011 Educational Achievements | ||
|---|---|---|
| CC | AC | CL
/ AL / DTM |
| Josh Bobb - CC | Murthy Tanniru - AC-Bronze | Prasad Bodas - AL-Bronze |
| Mirza Aslam - CC | Albert Mo - AC-Silver | May Kiara - AL-Bronze |
| May Kiara - CC | Murthy Tanniru - AL-Bronze | |
| James Thomas - CC | Prasad Bodas - AL-Silver | |
| Steve Carr - CC | Subbarao Vadrevu - CL | |
| George Marshall - CL | ||
| Murthy Tanniru - CL | ||
| May Kiara - CL | ||
| Prasad Bodas - DTM | ||
| Special Achievements: | Prasad Bodas - DTM ! | |
| Prasad Bodas - Triple Crown | ||
| May Kiara - Triple Crown | ||
| George Marshall - Triple Crown | ||
| Murthy Tanniru - Triple Crown | ||
| 2009-2010 Educational Achievements | ||
|---|---|---|
| CC | AC | CL
/ AL / DTM |
| Vedant Bhangale - CC | George Marshall - AC-Bronze | Sharad Nair - CL |
| George Marshall - CC | Prasad Bodas - AC-Gold | Vedant Bhangale - CL |
| Payal Tiku - CC | Sharad Nair - AC-Bronze | Payal Tiku - CL |
| Prasad Bodas - CC | Vedant Bhangale - AL-Bronze | |
| Koshy George - CC | Sharad Nair - AL-Bronze | |
| Kent Vanho - CC | Payal Tiku - AL-Bronze | |
| Rakhi Sharma - CC | Prasad Bodas - CL | |
| Rakhi Sharma - CL | ||
| Special Achievements: | Vedant Bhangale - District 57 Triple Crown Award | |
| George Marshall - District 57 Triple Crown Award, Leadership Excellence Award | ||
| Payal Tiku - District 57 Triple Crown Award | ||
| Sharad Nair - District 57 Triple Crown Award | ||
| Prasad Bodas - District 57 Triple Crown Award | ||
| 2008-2009 Educational Achievements | ||
|---|---|---|
| CC | AC | CL
/ AL / DTM |
| Sharad Nair - CC | Shashi Matha - AC-Bronze | George Marshall - AL-Silver |
| SubbaRao Vadrevu - CC | James L. Thomas - AC-Gold | George Marshall - DTM |
| James L. Thomas - CC | George Marshall - CL | |
| Margaret Chan - CC | ||
| Special Achievements: | George Marshall - AL-Silver, DTM ! George Marshall - District 57 Triple Crown Award |
|
| 2007-2008 Educational Achievements | ||
|---|---|---|
| CC | AC | CL / AL |
| George Marshall - CC | Albert Mo - AC-Bronze | Eric James Gwerder - OCL |
| James L. Thomas - CC | George Marshall - AC-Gold | Shashi Matha - OCL |
| Diana Mirtha Wilkotz - CC | ||
| Andy Zhu - CC | ||
| Special Achievements: | James L. Thomas: District 57 Triple Crown Award James L. Thomas: District 57 Outstanding Toastmaster Award | |
| 2006-2007 Educational Achievements | ||
|---|---|---|
| CC | AC | CL / AL |
| Eric James Gweder - CC | George Marshall - AC-Silver | Albert Mo - OCL |
| Nayana Kuruppu - CC | Prasad Bodas - AC-Silver | Jingong Lin - CL |
| Shashi Matha - CC | ||
| Murthy Tanniru - CC | ||
| 2005-2006 Educational Achievements | ||
|---|---|---|
| CTM | ATM | CL / AL / DTM |
| Tim Mauro | George Marshall - ATM-Bronze | Margaret
Chan - AL, ATM-Gold, DTM! |
| Jingong Lin | Ashok Srinivaspur - ATM-Bronze | |
| Prasad Bodas - ATM-Bronze | ||
| Kuan Go - ATM-Bronze | ||
| Special Achievement: | Margaret Chan - AL, ATM-Gold, DTM! | |
| 2004-2005 Educational Achievements | ||
|---|---|---|
| CTM | ATM | CL |
| Ashok Srinivaspur - CTM | James Lechner - ATMG | Ashok Srinivaspur - OCL |
| Shaji Thomas - CTM | Prasad Bodas - ATMB | |
| Margaret Chan - CTM | Ming-Yu Wong - ATMB | |
| Pratibha Swamy - CTM | ||
| Special Achievement: | George Marshall: Leadership Excellence Award | |
| 2003-2004 Educational Achievements | ||
|---|---|---|
| CTM | ATM | CL |
| Prasad Bodas | Dharmvir Singh - ATM-Bronze | Prasad Bodas |
| George Marshall | Margaret Chan - ATM-Silver | George Marshall |
| Sridevi Kovvali | ||
| Eunice Ko | ||
| 2002-2003 Educational Achievements | ||
|---|---|---|
| CTM | ATM | CL |
| Ming-Yu Wong | Margaret Chan, ATM-Bronze | Margaret
M. Chan |
| Dharmvir Singh | James Lechner, ATM-Silver | Kuan Sian
Go |
| Kuan Sian Go | David Oberquell, ATM-Silver | |
| George A. Nixon | ||

